EXPLORER PLUS TIRES
  • Versatile all season performance
  • Fully slotted and isolated element tread gives outstanding all–season traction
  • Polyester cord and steel belts yield stable handling and smooth ride

The Kelly Explorer Plus tire has isolated tread elements, full slotting, and sipping for all weather grip. Affordable price and enhanced appearance give this great tire real value. WW=white wall. Tire Stats: Dry Traction=5, Wet Traction=4, Snow Traction=4, Quiet Ride=5.

 

 

 

 

 

      

*FREE SHIPPING ANYWHERE IN THE LOWER 48 U.S.*

EXPLORER PLUS

TIRE SIZE LOAD RANGE OVERALL DIAMETER (INS) TREAD DEPTH (IN 32NDS) PRICE CLICK TO BUY
185/60R15 SL 0.0 10/32 $100.00 example
185/65R15 SL 0.0 10/32 $100.00 example
195/60R15 SL 0.0 10/32 $100.00 example
205/55R16 SL 24.9 10/32 $100.00 example
205/60R15 SL 0.0 10/32 $100.00 example
215/65R15 SL 26.0 10/32 $100.00 example
215/65R16 SL 27.0 10/32 $100.00 example
225/60R16 SL 26.6 10/32 $100.00 example
P175/65R14 SL 23.0 10/32 $100.00 example
P175/70R13 SL 22.7 10/32 $100.00 example
P185/65R14 SL 23.5 10/32 $100.00 example
P185/70R14 SL 24.3 10/32 $100.00 example
P185/75R14 SL 25.0 10/32 $100.00 example
P195/65R15 SL 25.0 10/32 $100.00 example
P195/70R14 SL 24.8 10/32 $100.00 example
P195/75R14 SL 0.0 10/32 $100.00 example
P205/65R15 SL 25.5 10/32 $100.00 example
P205/70R15 SL 26.3 10/32 $100.00 example
P205/75R14 SL 26.1 10/32 $100.00 example
P215/60R15 SL 0.0 10/32 $100.00 example
P215/60R16 SL 26.1 10/32 $100.00 example
P215/70R15 SL 26.9 10/32 $100.00 example
P215/75R15 SL 27.7 10/32 $100.00 example

 

BACK TO HOMEPAGE